With the emergence of superbugs, the issue of antibiotic resistance has once again attracted attention. There is no doubt that antibiotic resistance is one of the major threats to current global health, food security, and development. New resistance mechanisms are emerging and spreading globally, threatening our ability to treat common infectious diseases. CD Genomics has introduced an antibiotic resistance gene analysis solutions that fully meets all of our customers' needs for qualitative or quantitative analysis of antibiotic resistance genes in microorganisms. It is also capable of detecting antibiotic resistance gene mutation loci with high accuracy.
Tell Us About Your Project
We are dedicated to providing outstanding customer service and being reachable at all times.
Efficient, convenient, and practical antibiotic-resistant bacteria detection methods are very important for large-scale monitoring of bacterial resistance, exploring the mechanism of drug resistance, and preventing and controlling the spread of antibiotic-resistant bacteria. The technical means of CD Genomics include Sanger sequencing, next-generation sequencing, long-read sequencing, etc. Based on real-time PCR platform, we provide PCR-based microbial antibiotic resistance solutions that can quickly and accurately detect drug-resistant genes and elements. Relying on DNA chip technology, we provide high-throughput DNA microarray solutions that can simultaneously detect multiple drug resistance genes. Based on the whole genome sequencing approach, we provide an antibiotic resistance genes screening solution for large-scale, high-throughput detection and monitoring of bacterial drug resistance. Based on the metagenomics platform, we also provide metagenomic drug resistance gene solutions for efficient and accurate qualitative and quantitative analysis of antibiotic resistance genes in environmental samples.
Some of the antibiotic resistance genes that we can target are listed in the table, but this is not all of our capabilities. We can develop a solution for you that exactly meets your needs.
Gene | Classification | Mechanism |
---|---|---|
catA1, catB3, cfr, etc | (flor)/(chlor)/(am)phenicol | deactivate |
cmlA1, cmx(A), floR, etc | efflux | |
qnr, etc | - | |
aac, aacA/aphD, aacC, aacC1, aacC2, aacC4, aadA, aadD, aadE, aph, aph6ia, aphA1(akakanR), spcN-01, spcN-02, str, strA, strB, etc | Aminoglycosides | deactivate |
tetA, tetB, tetC, tetD, tetE, tetG, tetH, tetJ, tetK, tetL, tetPA, tet, tetV, etc | Tetracyclines | efflux |
tet(32), tet(36), tetM, tetO, tetW, tetPB, tetS, tetT, tetQ, etc | protection | |
tet(34), tet(37), tetU-01, tetX, tet(35), etc | - | |
GES, KPC, IMP-1, NDM-1(C), blaOXA-48, etc | Carbapenems | - |
vanA, vanB, vanC, vanG, vanHB, vanHD, vanRA, vanRB, vanRC, vanRD, vanSA, vanSB, vanSC, vanTC, vanTE, vanTG, vanWB, vanWG, vanXA, vanXB, vanXD, vanYB, vanYD, etc | Vancomycin | protection |
acrA, adeA, acrF, ceoA, cmeA, cmr, marR, mdetl1, mdtE/yhiU, mepA, mexA, mexD, mexE, mexF, mtrC, mtrD, oprD, oprJ, pmrA, qac, qacA, qacA/qacB, qacH, rarD, sdeB, tolC, ttgB, yceE/mdtG, yceL/mdtH, yidY/mdtL, ttgA, emrD, etc | Multidrug | efflux |
ampC/blaDHA, ampC, bla1, blaCMY, blaCTX, blaGES, bla-L1, blaMOX/blaCMY, blaOCH, blaOKP, blaOXA1/blaOXA30, blaOXY, blaPAO, blaPER, blaPSE, blaROB, blaSFO, blaSHV-01, blaTEM, blaTLA, blaVEB, blaVIM, blaZ, cepA, cfiA, cfxA, cphA, fox5, NDM1, ampC, etc | Beta_Lactamas Beta_Lactamas |
deactivate |
mecA, pbp, pbp2x, Pbp5, penA, etc | protection | |
ereB, lnuA, lnuB, lnuC, mphA, mphB, mphC, vatB, vatC, vatE, vgb, vgbB, etc | MLSB | deactivate |
carB, ImrA, matA/mel, mdtA, mefA, msrC, oleC, vgaA, vgbB, msrA, etc | efflux | |
erm, ermA, ermA/ermTR, ermB, ermC, ermF, ermJ/ermD, ermK, ermT, ermX, ermY, etc | protection | |
dfrA, folA, etc | Sulfonamides | deactivate |
sul, etc | protection | |
IS613, tnpA, Tp614, etc | MGEs | transposase |
int, etc | integrase |
Sample Requirements
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×