The CDCap™ Ultra-Comprehensive Pathogen Kit uses probe hybridization capture to enrich pathogen sequences from complex samples. Unlike multiplex PCR-based panels, this kit combines scalable hybridization capture with the specificity of targeted enrichment. It reduces host background interference common in metagenomic sequencing (mNGS) and supports applications in pathogen detection research, infection control, and epidemiology studies. With ~8,000 curated probes, the kit achieves broad pathogen detection while ensuring reliable performance and streamlined workflows.
Comprehensive Pathogen Coverage
· Detects 7,000+ pathogens across viruses, bacteria, fungi, and parasites.
Integrated Resistance and Virulence Analysis
· Targets >1,000 AMR and virulence genes for actionable insights.
Optimized Probe Design
· High specificity and fault tolerance with a minimal probe set (~8,000 probes).
Superior Host Depletion
· Reduces host background noise through hybridization-based enrichment.
| Enrichment Method: | Probe Hybridization Capture |
| Species: | athogens (viruses, bacteria, fungi, parasites), 16S/ITS, AMR/virulence genes |
| Probe Count: | 8,000+ |
| Pathogen Type: | 450+ genera,7,000+ species |
| Number of Genes: | AMR/Virulence Genes >1,000 |
| Sample Type: | Blood/Bronchoalveolar Lavage Fluid/Sputum/Cerebrospinal Fluid/Pleural Fluid/Stool/Swab/Fresh Tissue |
| Method: | NGS |
| Sequencing Platform: | Illumina |
| Storage: | Store at -20 °C. |
1. Capture Performance of Samples with Different Microbial Content
Figure 1. On-target rate and reads distribution of CDCap™ Ultra-Comprehensive Pathogen Panel across different samples. A. On-target rate; B. Captured reads distribution.
Note:Simulated microbial community samples of 0.001% - 1% MSA-1003 were created by diluting a mixture of 20 strains of genomic material (ATCC, MSA-1003) using the human genomic DNA standard (Promega, G1471) at various ratios.
2. Higher Sensitivity
Figure 2. Captured coverage depth after duplication removal of CDCap™ Ultra-Comprehensive Pathogen Panel for samples with different microbial content.
Table 1. Major pathogenic species covered by CDCap™ Ultra-Comprehensive Pathogen Kit
| Gram-positive bacteria | Abiotrophia_defectiva, Actinobacillus_ureae, Actinomadura, Actinomyces_israelii, Bacillus, Brevibacterium, Clostridioides_difficile, Clostridium, Corynebacterium, Cutibacterium_acnes, Enterococcus, Erysipelothrix, Gardnerella_vaginalis, gemella, Gordonia, Granulicatella, Kocuria, Leuconostoc_mesenteroides, Listeri_monocytogenes, Micrococcus_luteus, Mycobacteria, Nocardia, Peptostreptococcus_anaerobius, Rhodococcus, Rothia_mucilaginosa, Staphylococcus, Streptococcus, Turicibacter, Veillonella_parvula |
| Gram-negative bacteria | Achromobacter_xylosoxidans, Acinetobacter_baumannii, Aeromonas_spp Aggregatibacter, Alcaligenes_faecalis, Atlantibacter_hermannii, Bacteroides_fragilis, Bartonella_bacilliformis, Bordetella, Brachyspira, Brevundimonas_diminuta, Brucella, Burkholderia_cepacia, Campylobacter_jejunicoli, Capnocytophaga_canimorsus, Cardiobacterium_hominis, Chryseobacterium_indologenes, Citrobacter, Comamonas_testosterone, Dialister_pneumosintes, Edwardsiella_tarda, Eikenella_corrodens, Elizabethkingia, Enterobacter_cloacae, Escherichia, Ewingella_americana, Francisella_tularensis, Fusobacterium, Haemophilus_influenzae, Hafnia_alvei, Kingella, Klebsiella, Legionella, Leptotrichia, Moraxella_catarrhalis morganella, Neisseria, Pantoea_agglomerans, Pasteurella, Plesiomonas_shigelloides, Porphyromonas_gingivalis, Prevotella_bivia, Proteus, Providencia, Pseudescherichia_vulneris, Pseudomonas_aeruginosa, Ralstonia_mannitolilytica, Ralstonia_pickettii, Raoultella, Salmonella, Serratia, Shewanella_algae, Shigella_sonnei, Sphingobacterium, Stenotrophomonas_maltophilia, Tropheryma_whipplei, Vibrio_alginolyticus, Vibrio_cholerae, Vibrio_vulnificus, Yersinia |
| Spirochetes | Borrelia, Leptospira, Treponema_pallidum |
| Obligate intracellular parasitism | Anaplasma_phagocytophilum, Chlamydiales, Coxiella, Ehrlichia, Mycoplasma, Orientia_tsutsugamushi, Rickettsia, Ureaplasma |
| Fungus | Alternaria, Aspergillus, Blastomyces_dermatitidis, Candida, Cladophialophora, Clavispora_lusitaniae, Coccidioides, Cryptococcus, Exophiala_dermatitidis, Fonsecaea, Fusarium, Histoplasma_capsulatum, Lichtheimia_corymbifera, Magnusiomyces_capitatus, Malassezia_furfur, Meyerozyma_guilliermondii, Microsporum, Mucor, Papiliotrema_laurentii, Penicillium, Pneumocystis_jirovecii, Rhizomucor_pusillus, Rhizopus, Rhodotorula, Scedosporium, Sporothrix, Stachybotrys, Trichoderma, Trichosporon, Verruconis_gallopava, Wickerhamomyces_anomalus |
| Parasite | Acanthamoeba, Angiostrongylus_cantonensis, Anisakis, Ascaris_lumbricoides, Babesia, Brugia_malayi, Clonorchis_sinensis, Cryptosporidium, Cyclospora_cayetanensis, Echinococcus, Encephalitozoon, Entamoeba_histolytica, Enterobius_vermicularis, Fasciola_hepatica, Hymenolepis_nana, Leishmania, Naegleria, Opisthorchis_viverrine, Paragonimus, Plasmodium, Schistosoma_japonicum, Taenia, Thelazia_callipaeda, Toxoplasma, Trichinella_spiralis, Trichomonas_vaginalis, Trichuris_trichiura, Wuchereria_bancrofti |
| DNA virus | Adenovirus, Anelloviridae, Herpesviridae,Parvovirus, Polyomavirus,Poxviridae,TTV |
| RNA virus | Alphavirus, Astrovirus, Bunyavirales, Coronavirus,Deltaretrovirus, Flavivirus, Influenza, Lyssavirus, Norovirus, Orthoreovirus, Paramyxoviridae, Picornavirus, Pneumoviridae, Rotavirus, Sapovirus |
| Methicillin/β-lactamase | mecA, mecB, mecC |
| Carbapenem/β-lactamase | CcrA, FEZ-1, GOB-1, IND, KPC, NMC, OXA-181, OXA-198, OXA-23, OXA-24, OXA-48, OXA-69, OXA-51, OXA-55, SFH-1, SPM-1, VIM |
| Penicillin/Cephalosporin (Inhibitable by β-lactamase inhibitors) | CTX-M-1, CTX-M-2, CTX-M-25, GES, OXA-1, OXA-2, OXA-7, OXA-9, OXA-10, PER, ROB-1, SHV, TEM, VEB |
| Penicillin/Cephalosporin (Not inhibitable by β-lactamase inhibitors) | ACC, ACT, ADC, AmpC, CMY, DHA, MIR |
| Macrolide/Lincosamide/Streptogramin | ereA, ereB, ermB, mefA, mefE, msrA, macA, mphB |
| Tetracycline | EMR, tetB, tetC, tetD, tetE, tetK, tetL, tetM, tetO, tetQ |
| Aminoglycoside | AAC(2'), AAC(6'), AAC(3), ANT, APH, ARM, RMT |
| Polypeptide | vanA, vanB, vanC, vanD, vanE, vanG, tetS, tetT, tetW |
| Sulfonamide | DFR, SUL |
| Quinolone | QAC, qnrA |
| Chloramphenicol | CAT, cmlA, floR |
| Colistin | mcr-1 |
| Multidrug Resistance (MDR) | ACR, ADE, tolC |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×