CDCap™ Comprehensive Pathogen Panel Kit for comprehensive identification and research of common infectious pathogens via hybridization capture-based target enrichment for Next Generation Sequencing (NGS).This panel covers 435 common pathogens representing the majority of clinically relevant infectious agents. As an effective diagnostic aid, the CDCap™ Comprehensive Pathogen Panel provides valuable supplemental information for clinical research. When combined with the SE50 rapid hybridization capture system, it delivers exceptional turnaround times with results reported in as fast as 16 hours.
Comprehensive Pathogen Coverage
· Detects 435 clinically relevant pathogens in a single assay
Rapid Turnaround Time
· Achieves industry-leading 16-hour turnaround time when used with SE50 hybridization system
Customization Flexibility
· Additional pathogen targets or resistance/virulence markers can be incorporated to meet specific research needs
Superb Performance
· Delivers high-quality sequencing data with excellent coverage uniformity using CD Genomics hybridization capture technology
| Enrichment Method: | Probe Hybridization Capture |
| Species: | viruses, bacteria, fungi, et al |
| Pathogen Type: | Pan-Pathogen, 435 species |
| Sample Type: | Blood/Bronchoalveolar Lavage Fluid/Sputum/Cerebrospinal Fluid/Pleural Fluid/Stool/Swab/Fresh Tissue |
| Method: | NGS |
| Sequencing Platform: | Illumina |
| Storage: | Store at -20 °C. |
Fungi part(62 in total)
| Aspergillus | Aspergillus Flavus | Aspergillus Niger | Aspergillus Fumigatus |
| Blastomyces dermatitidis | Coccidioides immitis | Coccidioides posadas | Histoplasma Capsulatum |
| Paracoccidioides brasiliensis | Candida Albicans | Candida dubliniensis | [Candida] glabrata complex et al |
| Streptococcus Pneumoniae | Streptococcus Salivarius | Staphylococcus Aureus | Staphylococcus Epidermidis |
| Streptococcus Sanguinis | Streptococcus Pyogenes | Vibrio Cholerae | Pseudomonas Aeruginosa |
| Enterococcus Faecalis | Enterococcus Faecium | Lichtheimia | Mycobacterium tuberculosis |
| Bartonella crustox | Bartonella dogi | Bartonella Elizabethkingia | Bartonella Grahamii |
| Mycobacterium africanum | Mycobacterium caprae | Mycobacterium microti | Mycobacterium asiaticum et al |
| Herpesvirus | Mastadenovirus | Enterovirus | Rhinovirus |
| Coronavirus | Human Orthopneumovirus | Human Metapneumovirus | Coxsackie Virus et al |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×