We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Plant pathogens are microorganisms such as bacteria, fungi, viruses, virions, plant protoplasts, nematodes, or insects that cause plant diseases. Plant diseases reduce crop yield and quality and pose a threat to food security and biodiversity.
CD Genomics aims to provide fast, reliable, accurate, and sensitive solutions for the diagnosis and management of plant diseases. CD Genomics offers a broad range of phytopathogen detection kits to detect and identify phytopathogens in plant tissue, seeds, soil, water, or air. Our products can target various microorganisms such as Aspergillus niger, Plum poxvirus, and Pospiviroid virus-like.
For more information about Plant Pathogen Detection Kits or need other requirements, please contact us.
Explore Our Plant Pathogen RT-PCR Kits:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
RTPK127 | CD Hop Stunt Viroid RT-PCR Detection Kit | The CD Hop Stunt Viroid Detection Kit is used for the quantification and detection of Hop Stunt Viroid. | ||
RTPK128 | CD Penicillium spp. Detection Kit | The CD Penicillium spp. Detection Kit is used for the quantification and detection of Penicillium spp. | ||
RTPK129 | CD Phomopsis viticola Detection Kit | The CD Phomopsis viticola Detection Kit is used for the quantification and detection of Phomopsis viticola. | ||
RTPK130 | CD Plum poxvirus RT-PCR Detection Kit | The CD Plum poxvirus Detection Kit is used for the quantification and detection of Plum Pox Virus. | ||
RTPK131 | CD Pospiviroid RT-PCR Detection Kit | The CD Pospiviroid Detection Kit is used for the quantification and detection of Pospiviroid. | ||
RTPK132 | CD Potato Spindle Tuber Viroid RT-PCR Detection Kit | The CD Potato Spindle Tuber Viroid Detection Kit is used for the quantification and detection of Potato Spindle Tuber Viroid. | ||
RTPK133 | CD Saccharomyces cerevisiae RT-PCR Detection Kit | The CD Saccharomyces cerevisiae Detection Kit is used for the quantification and detection of Saccharomyces cerevisiae. | ||
RTPK134 | CD Tomato Chlorotic Dwarf Viroid RT-PCR Detection Kit | The CD Tomato Chlorotic Dwarf Viroid Detection Kit is used for the quantification and detection of Tomato Chlorotic Dwarf Viroid. | ||
RTPK135 | CD Tomato Planta Macho Viroid RT-PCR Detection Kit | The CD Tomato Planta Macho Viroid Detection Kit is used for the quantification and detection of Tomato Planta Macho Viroid. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to info@cd-genomics.com for inquiries.
Please fill out the form below: ×