The 2019 novel coronavirus (SARS-CoV-2) epidemic was first reported in December 2019 in Wuhan, China. Subsequently, human-to-human transmission of the disease (COVID-19) caused by the virus was confirmed, and it spread rapidly. On 30 January 2020, the World Health Organization (WHO) declared COVID-19 as the sixth public health emergency of international concern, which may progress to a pandemic associated with substantial morbidity and mortality. Up to now, there are no specific therapeutics available. Although there are a number of pharmaceuticals already being tested, but a better understanding of the underlying pathobiology and molecular mechanisms are still required.
CD Genomics provides different kinds of NGS panels to help with SARS-CoV-2 and also other coronaviruses detection, phylogenetic analysis and molecular characterization.
Product Name | CDAMP® SARS-CoV-2 Panel Kit >> | CDCAP® β-CoVs Panel Kit | CDCAP® Respiratory Virus Panel Kit |
---|---|---|---|
Price | Inquiry | Inquiry | Inquiry |
Cat | PN107 | PN110 | PN111 |
Size | 8/96/384 | 96 | 96 |
Product Description | CDAMP® SARS-CoV-2 Panel Kit is a highly multiplexed target enrichment panel covering the entire genome of SARS-CoV-2 virus. Purified RNA sample can be amplified to libraries in 5.5 hours by a fast and simple workflow. The panel is mutation tolerant to allow sequence variability. Panels generate highly accurate data from minimal RNA input. | CDCAP® β-CoVs Panel Kit is specially designed for target enrichment and library preparation using a fast and simple workflow, in next generation sequencing (NGS) applications on Illumina platforms. The Kit is a hybridization capture-based target enrichment panel covering the entire genome of SARS-CoV-2 virus and other betacoronavirus. Purified RNA sample can be directly used for library preparation and hybrid capture by a simple and high-throughput workflow. | CDCAP® Respiratory Virus Panel Kit is specially designed for target enrichment and library preparation using a fast and simple workflow, in next generation sequencing (NGS) applications on Illumina platforms. The Kit is a hybridization capture-based target enrichment panel covering 36 respiratory disease-related viruses, such as SARS-CoV-1, MERS-CoV, SARS-CoV-2, influenza A/B/C virus, etc. Purified RNA sample can be directly used for library preparation and hybrid capture by a simple and high-throughput workflow. |
Features |
|
|
|
Enrichment Method | Amplicon sequencing | Hybridization capture | Hybridization capture |
Target Size | 29,903 bp | ||
Amplicon Length | 116-196 bp | ||
Number of Primer Pools | 2 | ||
Sample Input Size | 50ng purified RNA per pool | ||
Species | SARS-CoV-2 virus | Betacoronavirus | 36 respiratory disease-related viruses |
Sample Type | Bronchoalveolar lavage, tracheal aspiriate, Sputum, NP/OP swab, Nasopharyngeal wash/aspirate or nasal aspirate | Bronchoalveolar lavage, tracheal aspiriate, Sputum, NP/OP swab, Nasopharyngeal wash/aspirate or nasal aspirate | Bronchoalveolar lavage, tracheal aspiriate, Sputum, NP/OP swab, Nasopharyngeal wash/aspirate or nasal aspirate |
Sequencing Platform | Illumina | Illumina | Illumina |
Application | It is recommended to use this panel for: Detection, identification, and mutation analysis of SARS-CoV-2 and other coronaviruses. |
It is recommended to use this panel for: Detection, identification, and mutation analysis of SARS-CoV-2 and other betacoronavirus. |
It is recommended to use this panel for: Detection, identification, and mutation analysis of 36 respiratory disease-related viruses. |
Storage | All the components should be stored at -20℃. | All the components should be stored at -20℃. | All the components should be stored at -20℃. |
References
Get cutting-edge science information from CD Genomics sent straight to your inbox every month.
SUBSCRIBE TO OUR NEWSLETTER
45-1 Ramsey Road, Shirley, NY 11967, USA
Tel: 1-631-275-3058 (USA)
44-208-144-6005 (Europe)
Fax: 1-631-614-7828
Email:
info@cd-genomics.com